ATE系列無線測溫傳感器根據(jù) 《NB/T 42086-2016無線測溫裝置技術要求》 開發(fā),可用于3~35kV戶內開關柜,包括中置柜、手車柜、固定柜、環(huán)網(wǎng)柜等多種開關柜;也可用于0.4kV低壓柜,包括固定柜,抽屜柜等。無線測溫傳感器可安裝于柜內任何發(fā)熱點上,利用無線數(shù)據(jù)傳輸技術實時發(fā)送監(jiān)測數(shù)據(jù),再通過接收裝置將溫度數(shù)據(jù)傳輸?shù)斤@示裝置或者遠程監(jiān)控系統(tǒng)。
ATE系列無線測溫傳感器根據(jù) 《NB/T 42086-2016無線測溫裝置技術要求》 開發(fā),可用于3~35kV戶內開關柜,包括中置柜、手車柜、固定柜、環(huán)網(wǎng)柜等多種開關柜;也可用于0.4kV低壓柜,包括固定柜,抽屜柜等。無線測溫傳感器可安裝于柜內任何發(fā)熱點上,利用無線數(shù)據(jù)傳輸技術實時發(fā)送監(jiān)測數(shù)據(jù),再通過接收裝置將溫度數(shù)據(jù)傳輸?shù)斤@示裝置或者遠程監(jiān)控系統(tǒng)。
ATE series wireless temperature measuring sensor has been developed in compliance with Specification for Wireless Temperature Measuring equipment, NB/T 42086-2016. It is suitable for 3-35kV indoor switchgears, including built-in switchgears, handcart switchgears, fixed switchgears and loop-net switchgears. It is also suitable for 0.4kV low-voltage switchgears such as fixed switchgears and drawer switchgears. The wireless temperature sensors can be installed at any heating point in switchgears, the device utilizes the wireless data transmission technology for real-time transmission of monitored temperature data. In addition, it can be transmitted to display device or remote intelligent monitoring system.
項目 Items | 指標 Features | |
環(huán)境要求 Environment | 工作溫度 Temperature | -40℃~85℃ |
相對濕度 Humidity | ≤95% | |
大氣壓力 atmospheric pressure | 86kPa~106kPa | |
ATE100M/100/200有源無線溫度傳感器 ATE100M/100/200 Active wireless temperature sensor
| 無線頻率 Wireless frequency | 470MHz、433Mhz |
通訊距離 Communication distance | 空曠150m(470Mhz)、空曠50m(433Mhz) 150m(470Mhz) 、50m(433Mhz)in open area | |
采樣頻率 Sampling frequency | 25s | |
發(fā)射頻率 Transmitting frequency | 25s-5min | |
工作電源 Power source | 電池 Battery | |
安裝方式 Installation | 磁吸式/螺栓式/表帶式 Magnetic / bolted /Belt | |
測溫范圍 Range of temperature | -50℃~+125℃ | |
精度 Precision | ±1℃ | |
應用范圍 Application | 高低壓柜內電氣接頭 Joints in high or low voltage switchgears | |
電池壽命 Battery life | ≥5年(25℃) ≥5 years(25℃) | |
400無源無線溫度傳感器 400 Passive wireless temperature sensor | 無線頻率 Wireless frequency | 470MHz、433Mhz |
通訊距離 Communication distance | 空曠150m(470Mhz)、空曠50m(433Mhz) 150m(470Mhz) 、50m(433Mhz)in open area | |
采樣頻率 Sampling frequency | 15s | |
發(fā)射頻率 Transmission frequency | 15s | |
工作電源 Power source | CT感應取電,啟動電流≥5A CT-powered, starting current≥5A 最大工作電流(Max current)≤5000A | |
安裝方式 Installation | 合金片固定 alloy chip fixing | |
傳感器探頭 Sensor probe | 合金底座 alloy bottom | |
測溫范圍 Range of temperature | -50℃~125℃ | |
精度 Precision | ±1℃ | |
應用范圍 Application | 高低壓柜內電氣接頭 Joints in high or low voltage switchgears | |
ATE100P/200P戶外無線溫度傳感器 ATE100P/200P Outdoor wireless temperature sensor
| 無線頻率 Wireless frequency | 470MHz、433Mhz |
通訊距離 Communication distance | 空曠150m(470Mhz)、空曠50m(433Mhz) 150m(470Mhz) 、50m(433Mhz)in open area | |
采樣頻率 Sampling frequency | 25s | |
發(fā)射頻率 Transmitting frequency | 25s-5min | |
工作電源 Power source | 電池 Battery | |
安裝方式 Installation | 螺栓式/表帶式 bolted /Belt | |
測溫范圍 Range of temperature | -50℃~+150℃ | |
精度 Precision | ±0.5℃ | |
應用范圍 Application | 電氣接頭 Voltage switchgears | |
電池壽命 Battery life | ≥5年(25℃) ≥5 years(25℃) | |
防護等級 Protection level | IP68 | |
ATE300M多回路式溫度傳感器 ATE300M multi Loop temperature sensor
| 無線頻率 Wireless frequency | 433-510MHz |
通訊距離 Communication distance | 空曠1000m 1000m in open area | |
采集頻率 Sampling frequency | 1-240s | |
工作電源 Power source | AC/DC 85~265V | |
安裝方式 Installation | 導軌式/扎帶式 | |
測溫范圍 Range of temperature | -40℃~+140℃ | |
精度 Precision | ±1℃ | |
應用范圍 Application | 低壓抽屜柜內電氣接頭 Joints in low voltage switchgears |
安科瑞電氣股份有限公司主營產品:水電預付費系統(tǒng),遠程預付費電表,數(shù)顯多功能電表
聯(lián)系人:王金晶 手機:18502187034 傳真: 地址:上海市嘉定區(qū)育綠路253號
sitemap.xml 技術支持:智能制造網(wǎng) 管理登陸 ICP備案號:滬ICP備05031232號-31